LiFePO4 prismatic cell
16S1P
170Ah @0.5C discharge rate
51.2V
8704Wh
40~58.4V
6000 cycles DOD80% 0.2C/0.5C
0.2C(CC-CV)
170A
| Model | JszG-LF27155GCP | |
| Technical Specifications | Cell Chemistry | LiFePO4 prismatic cell |
| Cell Configuration | 16S1P | |
| Nominal Capacity(Ah) | 170Ah @0.5C discharge rate | |
| Nominal Voltage(V) | 51.2V | |
| Nominal Energy(Wh) | 8704Wh | |
| Voltage Range(V) | 40~58.4V | |
| Cycle Life | 6000 cycles DOD80% 0.2C/0.5C | |
| Charging | Standard Charge Current(A) | 0.2C(CC-CV) |
| Max. Charge Current(A) | 170A | |
| Charge Condition | @-10℃~55℃ | |
| Discharging | Standard Discharge Current(A) | 0.5C(Constant current discharging) |
| Max. Continuous Discharge Current(A) | 300A | |
| Peak Discharge Current(A) / CCA | 500A(≤3S) | |
| Discharge Condition | @-10~60 ℃ | |
| Protection & Function | Safety Function | Overcharge, over-discharge, over-current and temperature protection |
| Communication | Available upon requirements (UART / RS485 / CANBUS) | |
| Heating System (optional) | Available upon requirements | |
| Appearance And Size | Size | 440*400*320 mm |
| 17.32*15.75*12.60 in | ||
| Weight | 77.77±5 kg | |
| 171.45±11 lbs | ||
| Enclosure | ABS Case, IP67 | |
| Terminals/Interfaces | M8 Terminal, Aviation connector | |
| Maintenance & Storage | Maintenance | The battery pack should be fully charged every 3 months. |
| Storage Condition @-20~25℃ | Can be kept for 3 months at 50% capacity | |
| Storage Condition @-20~45℃ | Can be kept for 1 month at 50% capacity |

