Sodium prismatic cell
16S1P
160Ah @0.5C discharge rate
45.6V
7296Wh
24-55.2V
6000 cycles DOD80% 0.25C/0.5C
0.2C(CC-CV)
0.2C(CC-CV)
| Model | JszE-NA27145VT | |
| Technical Specifications | Cell Chemistry | Sodium prismatic cell |
| Cell Configuration | 16S1P | |
| Nominal Capacity(Ah) | 160Ah @0.5C discharge rate | |
| Nominal Voltage(V) | 45.6V | |
| Nominal Energy(Wh) | 7296Wh | |
| Voltage Range(V) | 24-55.2V | |
| Cycle Life | 6000 cycles DOD80% 0.25C/0.5C | |
| Charging | Standard Charge Current(A) | 0.2C(CC-CV) |
| Max. Charge Current(A) | 100A | |
| Charge Condition | @0℃~60℃ | |
| Discharging | Standard Discharge Current(A) | 0.5C(Constant current discharging) |
| Max. Continuous Discharge Current(A) | 200A | |
| Peak Discharge Current(A) / CCA | 220A(≤10S) | |
| Discharge Condition | @-40~60℃ | |
| Protection & Function | Safety Function | Overcharge,over-discharge,over-current and temperature protection |
| Communication | Available upon requirements (RS232 / RS485 / CANBUS | |
| Heating System (optional) | Available upon requirements | |
| Appearance And Size | Size | 434*300*916 mm |
| 17.09*11.81*36.06 in | ||
| Weight | 110±5 kg | |
| 242.5±11 lbs | ||
| Enclosure | Steel Case | |
| Terminals/Interfaces | M8 Terminal,RJ45 | |
| Maintenance & Storage | Maintenance | The battery pack should be fully charged every 3 months. |
| Storage Condition @-20~25℃ | Can be kept for 3 months at 50% capacity | |
| Storage Condition @-20~45℃ | Can be kept for 1 month at 50% capacity |


