20A
LiFePO4 prismatic cell
4S1P
20Ah @0 .5 C discharge rate
12 .8V
256Wh
10-14 .6V
6000 cycles DOD80% 0. 2C/0 .5 C
0. 2C( CC-CV)
| Model | JszE-LF155ME | |
| Technical Specifications | Cell Chemistry | LiFePO4 prismatic cell |
| Cell Configuration | 4S1P | |
| Nominal Capacity(Ah) | 20Ah @0 .5 C discharge rate | |
| Nominal Voltage(V) | 12 .8V | |
| Nominal Energy(Wh) | 256Wh | |
| Voltage Range(V) | 10-14 .6V | |
| Cycle Life | 6000 cycles DOD80% 0. 2C/0 .5 C | |
| Charging | Standard Charge Current(A) | 0. 2C( CC-CV) |
| Max. Charge Current(A) | 20A | |
| Charge Condition | @-10℃ ~ 55℃ | |
| Discharging | Standard Discharge Current(A) | 0 .5 C ( Constant current discharging) |
| Max. Continuous Discharge Current(A) | 25A | |
| Peak Discharge Current(A) / CCA | - | |
| Discharge Condition | @-10 ~ 60℃ | |
| Protection & Function | Safety Function | Overcharge , over-discharge , over-current and temperature protection |
| Communication | Available upon requirements ( UART / RS485 / CANBUS) | |
| Heating System (optional) | Available upon requirements | |
| Appearance And Size | Size | 151 *99*99 mm |
| 5 .94 *3 . 90*3 .90 in | ||
| Weight | 2.19±0.5 kg | |
| 4.83±1.1 lbs | ||
| Enclosure | ABS Case , IP67 | |
| Terminals/Interfaces | M 6 Terminal | |
| Maintenance & Storage | Maintenance | The battery pack should be fully charged every 3 months . |
| Storage Condition @-20~25℃ | Can be kept for 3 months at 50% capacity | |
| Storage Condition @-20~45℃ | Can be kept for 1 month at 50% capacity |

