LiFePO4 prismatic cell
16S1P
300Ah @0.5C discharge rate
512V
153600Wh
40-58.4V
6000 cycles DOD80% 0.2C/0.5C
0.2C(CC-CV)
1C(CC-CV)
| Model | JszE-LF171285PC | |
| Technical Specifications | Cell Chemistry | LiFePO4 prismatic cell |
| Cell Configuration | 16S1P | |
| Nominal Capacity(Ah) | 300Ah @0.5C discharge rate | |
| Nominal Voltage(V) | 512V | |
| Nominal Energy(Wh) | 153600Wh | |
| Voltage Range(V) | 40-58.4V | |
| Cycle Life | 6000 cycles DOD80% 0.2C/0.5C | |
| Charging | Standard Charge Current(A) | 0.2C(CC-CV) |
| Max. Charge Current(A) | 1C(CC-CV) | |
| Charge Condition | @0℃~45℃ | |
| Discharging | Standard Discharge Current(A) | 0.5C(Constant current discharging) |
| Max. Continuous Discharge Current(A) | 200A | |
| Peak Discharge Current(A) / CCA | - | |
| Discharge Condition | @-10~60℃ | |
| Protection & Function | Safety Function | Overcharge,over-discharge,over-current and temperature protection |
| Communication | Available upon requirements (UART / RS485 / CANBUS) | |
| Heating System (optional) | Available upon requirements | |
| Appearance And Size | Size | Custom |
| Custom | ||
| Weight | 1205.17±30KG | |
| 2656.94 ± 66.14 lbs | ||
| Enclosure | Steel Case, | |
| Terminals/Interfaces | M8 Terminal/Others | |
| Maintenance & Storage | Maintenance | The battery pack should be fully charged every 3 months. |
| Storage Condition @-20~25℃ | Can be kept for 3 months at 50% capacity | |
| Storage Condition @-20~45℃ | Can be kept for 1 month at 50% capacity |

