LiFePO4 prismatic cell
4S1P
200Ah @0.5C discharge rate
12.8V
2560Wh
10-14.6V
6000 cycles DOD80% 0.2C/0.5C
0.2C(CC-CV)
150A
| Model | JszE-LF15185RE | |
| Technical Specifications | Cell Chemistry | LiFePO4 prismatic cell |
| Cell Configuration | 4S1P | |
| Nominal Capacity(Ah) | 200Ah @0.5C discharge rate | |
| Nominal Voltage(V) | 12.8V | |
| Nominal Energy(Wh) | 2560Wh | |
| Voltage Range(V) | 10-14.6V | |
| Cycle Life | 6000 cycles DOD80% 0.2C/0.5C | |
| Charging | Standard Charge Current(A) | 0.2C(CC-CV) |
| Max. Charge Current(A) | 150A | |
| Charge Condition | @-10~55 ℃ | |
| Discharging | Standard Discharge Current(A) | 0.5C(Constant current discharging) |
| Max. Continuous Discharge Current(A) | 150A | |
| Peak Discharge Current(A) / CCA | - | |
| Discharge Condition | @-10~60 ℃ | |
| Protection & Function | Safety Function | Overcharge, over-discharge, over-current and temperature protection |
| Communication | Available upon requirements (UART / RS485 / CANBUS) | |
| Heating System (optional) | Available upon requirements | |
| Appearance And Size | Size | 760*300*90 mm |
| 29.92*11 .81*3.54 in | ||
| Weight | 26.16±2 kg | |
| 57.67±4.41 lbs | ||
| Enclosure | Steel Case | |
| Terminals/Interfaces | 50A and 175A Anderson Plug | |
| Maintenance & Storage | Maintenance | The battery pack should be fully charged every 3 months . |
| Storage Condition @-20~25℃ | Can be kept for 3 months at 50% capacity | |
| Storage Condition @-20~45℃ | Can be kept for 1 month at 50% capacity |

