LiFePO4 prismatic cell
4S1P
314Ah @0.5C discharge rate
12.8V
4019.2Wh
10~14.6V
6000 cycles DOD80% 0.2C/0.5C
0.2C(CC-CV)
250A
| Model | JszE-LF15299ME | |
| Technical Specifications | Cell Chemistry | LiFePO4 prismatic cell |
| Cell Configuration | 4S1P | |
| Nominal Capacity(Ah) | 314Ah @0.5C discharge rate | |
| Nominal Voltage(V) | 12.8V | |
| Nominal Energy(Wh) | 4019.2W h | |
| Voltage Range(V) | 10-14.6V | |
| Cycle Life | 6000 cycles DOD80% 0.2C/0.5C | |
| Charging | Standard Charge Current(A) | 0.2C(CC-CV) |
| Max. Charge Current(A) | 250A | |
| Charge Condition | @-10~55℃ | |
| Discharging | Standard Discharge Current(A) | 0.5C(Constant current discharging) |
| Max. Continuous Discharge Current(A) | 250A | |
| Peak Discharge Current(A) / CCA | - | |
| Discharge Condition | @-10~60℃ | |
| Protection & Function | Safety Function | Overcharge,over-discharge,over-current and temperature protection |
| Communication | Available upon requirements (UART / RS485 / CANBUS) | |
| Heating System (optional) | Available upon requirements | |
| Appearance And Size | Size | 345*190*245 mm |
| 13.58*7.48*9.65 in | ||
| Weight | 27.8±1 kg | |
| 61.3±2.2 lbs | ||
| Enclosure | ABS Case, IP67 | |
| Terminals/Interfaces | M8 Terminal | |
| Maintenance & Storage | Maintenance | The battery pack should be fully charged every 3 months. |
| Storage Condition @-20~25℃ | Can be kept for 3 months at 50% capacity | |
| Storage Condition @-20~45℃ | Can be kept for 1 month at 50% capacity |

