LiFePO4 prismatic cell
12S1P
100Ah @0.5C discharge rate
38.4V
3840Wh
30~43.8V
6000 cycles DOD80% 0.2C/0.5C
0.2C(CC-CV)
100A
| Model | JSZE-LF2385ME | |
| Technical Specifications | Cell Chemistry | LiFePO4 prismatic cell |
| Cell Configuration | 12S1P | |
| Nominal Capacity(Ah) | 100Ah @0.5C discharge rate | |
| Nominal Voltage(V) | 38.4V | |
| Nominal Energy(Wh) | 3840Wh | |
| Voltage Range(V) | 30~43.8V | |
| Cycle Life | 6000 cycles DOD80% 0.2C/0.5C | |
| Charging | Standard Charge Current(A) | 0.2C(CC-CV) |
| Max. Charge Current(A) | 100A | |
| Charge Condition | @-10~55 ℃ | |
| Discharging | Standard Discharge Current(A) | 0.5C(Constant current discharging) |
| Max. Continuous Discharge Current(A) | 200A | |
| Peak Discharge Current(A) / CCA | - | |
| Discharge Condition | @-10~60 ℃ | |
| Protection & Function | Safety Function | Overcharge, over-discharge, over-current and temperature protection |
| Communication | Available upon requirements (UART / RS485 / CANBUS) | |
| Heating System (optional) | Available upon requirements | |
| Appearance And Size | Size | 522*239*218 mm |
| 20.55*9.41*8.58 in | ||
| Weight | 32.73±2 kg | |
| 72.16±4.4 lbs | ||
| Enclosure | ABS Case, IP67 | |
| Terminals/Interfaces | 50A and 120A Anderson Plug | |
| Maintenance & Storage | Maintenance | The battery pack should be fully charged every 3 months . |
| Storage Condition @-20~25℃ | Can be kept for 3 months at 50% capacity | |
| Storage Condition @-20~45℃ | Can be kept for 1 month at 50% capacity |

