1C(CC-CV)
LiFePO4 prismatic cell
16S1P
100Ah @0.5C discharge rate
51.2V
5120Wh
40-58.4V
6000 cycles DOD80% 0.2C/0.5C
0.2C(CC-CV)
| Model | JszE-LF2785WM | |
| Technical Specifications | Cell Chemistry | LiFePO4 prismatic cell |
| Cell Configuration | 16S1P | |
| Nominal Capacity(Ah) | 100Ah @0.5C discharge rate | |
| Nominal Voltage(V) | 51.2V | |
| Nominal Energy(Wh) | 5120Wh | |
| Voltage Range(V) | 40-58.4V | |
| Cycle Life | 6000 cycles DOD80% 0.2C/0.5C | |
| Charging | Standard Charge Current(A) | 0.2C(CC-CV) |
| Max. Charge Current(A) | 1C(CC-CV) | |
| Charge Condition | @0℃~45℃ | |
| Discharging | Standard Discharge Current(A) | 0.5C(Constant current discharging) |
| Max. Continuous Discharge Current(A) | 100A | |
| Peak Discharge Current(A) / CCA | - | |
| Discharge Condition | @-10~60℃ | |
| Protection & Function | Safety Function | Overcharge,over-discharge,over-current and temperature protection |
| Communication | Available upon requirements (UART / RS485 / CANBUS) | |
| Heating System (optional) | Available upon requirements | |
| Appearance And Size | Size | 420*220*560mm 420*240*540mm 520*200*385mm |
| 16.54 * 8.66 * 22.05 in 16.54 * 9.45 * 21.26 in 20.47 * 7.87 * 15.16 in | ||
| Weight | 47±3KG | |
| 103.62 ± 6.61 lbs | ||
| Enclosure | Steel Case, | |
| Terminals/Interfaces | M8 Terminal/Others | |
| Maintenance & Storage | Maintenance | The battery pack should be fully charged every 3 months. |
| Storage Condition @-20~25℃ | Can be kept for 3 months at 50% capacity | |
| Storage Condition @-20~45℃ | Can be kept for 1 month at 50% capacity |

