150A
LiFePO4 prismatic cell
8 S1P
150Ah @0 .5 C discharge rate
25.6V
3840Wh
20-29. 2V
6000 cycles DOD80% 0. 2C/0 .5 C
0. 2C( CC-CV)
| Model | JszT-LF19135CMP | |
| Technical Specifications | Cell Chemistry | LiFePO4 prismatic cell |
| Cell Configuration | 8 S1P | |
| Nominal Capacity(Ah) | 150Ah @0 .5 C discharge rate | |
| Nominal Voltage(V) | 25.6V | |
| Nominal Energy(Wh) | 3840Wh | |
| Voltage Range(V) | 20-29. 2V | |
| Cycle Life | 6000 cycles DOD80% 0. 2C/0 .5 C | |
| Charging | Standard Charge Current(A) | 0. 2C( CC-CV) |
| Max. Charge Current(A) | 150A | |
| Charge Condition | @-10℃ ~ 55℃ | |
| Discharging | Standard Discharge Current(A) | 0 .5 C ( Constant current discharging) |
| Max. Continuous Discharge Current(A) | 200A | |
| Peak Discharge Current(A) / CCA | - | |
| Discharge Condition | @-10 ~ 60℃ | |
| Protection & Function | Safety Function | Overcharge , over-discharge , over-current and temperature protection |
| Communication | Available upon requirements ( UART / RS485 / CANBUS) | |
| Heating System (optional) | Available upon requirements | |
| Appearance And Size | Size | 440*170*270 mm |
| 17 .32 *6 . 69* 10 .63 in | ||
| Weight | 35.5 ±2 kg | |
| 78.26 ±4 .41 lbs | ||
| Enclosure | Steel Case , IP65 | |
| Terminals/Interfaces | 175 Anderson Plug | |
| Maintenance & Storage | Maintenance | The battery pack should be fully charged every 3 months . |
| Storage Condition @-20~25℃ | Can be kept for 3 months at 50% capacity | |
| Storage Condition @-20~45℃ | Can be kept for 1 month at 50% capacity |

