40A
LiFePO4 prismatic cell
12S1P
40Ah @0.5C discharge rate
38.4V
1536Wh
30~43.8V
6000 cycles DOD80% 0.2C/0.5C
0.2C(CC-CV)
| Model | JszE-LF2325ME | |
| Technical Specifications | Cell Chemistry | LiFePO4 prismatic cell |
| Cell Configuration | 12S1P | |
| Nominal Capacity(Ah) | 40Ah @0.5C discharge rate | |
| Nominal Voltage(V) | 38.4V | |
| Nominal Energy(Wh) | 1536Wh | |
| Voltage Range(V) | 30~43.8V | |
| Cycle Life | 6000 cycles DOD80% 0.2C/0.5C | |
| Charging | Standard Charge Current(A) | 0.2C(CC-CV) |
| Max. Charge Current(A) | 40A | |
| Charge Condition | @-10~55 ℃ | |
| Discharging | Standard Discharge Current(A) | 0.5C(Constant current discharging) |
| Max. Continuous Discharge Current(A) | 50A | |
| Peak Discharge Current(A) / CCA | - | |
| Discharge Condition | @-10~60 ℃ | |
| Protection & Function | Safety Function | Overcharge, over-discharge, over-current and temperature protection |
| Communication | Available upon requirements (UART / RS485 / CANBUS) | |
| Heating System (optional) | Available upon requirements | |
| Appearance And Size | Size | 330*172*215 mm |
| 12.99*6.77*8.46 in | ||
| Weight | 13.13±1 kg | |
| 28.95±2.2 lbs | ||
| Enclosure | ABS Case, IP67 | |
| Terminals/Interfaces | 50A and 120A Anderson Plug | |
| Maintenance & Storage | Maintenance | The battery pack should be fully charged every 3 months . |
| Storage Condition @-20~25℃ | Can be kept for 3 months at 50% capacity | |
| Storage Condition @-20~45℃ | Can be kept for 1 month at 50% capacity |

